Learn More About Business Checking
|
Business Checking |
Business Select Checking |
Business Edge Checking |
Analysis Checking |
IOLTA |
Minimum Opening Balance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Monthly Maintenance Fee | $0.00 | $25.00 | $50.00 | $20.00 | $0.00 |
Monthly Fee Waived if: | N/A | $10,000 Average Monthly Balance is maintained | $50,000 Average Monthly Balance is maintained | Deposit balances receive an earnings credit to offset monthly maintenance & other service fees | Deposit balances receive an earnings credit to offset monthly maintenance & other service fees |
Earns Interest | No | No | No | Earnings Credit | Interest paid to Florida Bar Association |
Features | No minimum balance requirement | Includes 200 transactions per mo.1 (Checks, deposits, deposited items, ACH) |
Includes 500 transactions per mo.1 (Checks, deposits, deposited items, ACH) |
||
No transaction fees | ACH Origination not Available |
ACH Origination-100 transactions per mo.
Transaction Fee is $0.50 for transactions over 100
|
|||
Cogent Connection Express Business eBanking & Bill Pay2 | Cogent Connection Lite Business eBanking & Bill Pay2 | Cogent Connection Lite Business eBanking & Bill Pay2 | Cogent Connection Business eBanking & Bill Pay Available3 | Cogent Connection Business eBanking & Bill Pay Available3 | |
50% discount first order checks | Remote Deposit Scanner available for purchase |
Includes Remote Deposit Capture & Single Feed Scanner | Treasury Services available | Treasury Services available | |
Free 24 hour Bank by Phone | Free 24 hour Bank by Phone | Free 24 hour Bank by Phone | Free 24 hour Bank by Phone | Free 24 hour Bank by Phone | |
Free e-statement | Free e-statement | Free e-statement | Free e-statement | Free e-statement | |
Free mobile banking & mobile deposit capture | Free mobile banking & mobile deposit capture | Free mobile banking & mobile deposit capture | Free mobile banking & mobile deposit capture | Free mobile banking & mobile deposit capture | |
Other Charges | Refer to Schedule of Fees | Refer to Schedule of Fees | Refer to Schedule of Fees | Refer to Schedule of Fees | Refer to Schedule of Fees |
Check and deposit ticket orders | $.50 per transaction if 200 transaction limit is exceeded1 | $.50 per transaction if 500 transaction limit is exceeded1 | Check and deposit ticket orders | Check and deposit ticket orders | |
2Additional Fees may apply | 2Additional Fees may apply | 2Additional Fees may apply | 3Cogent Connection Business eBanking and Bill Pay Service Fees apply | 3Cogent Connection Business eBanking and Bill Pay Service Fees apply | |
Check and deposit ticket orders | Check and deposit ticket orders |
Please visit the Treasury Management Services page for additional business solutions. Cogent Bank has a full suite of competitive cash flow services to meet your financial needs.